Healthcare & Safety — Bartley, Nebraska
Hospitals
| Hospital | Rating | Emergency |
| COMMUNITY HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.395% |
| Adult Smoking | 0.149% |
| Uninsured | 0.0808494784% |
| Physical Inactivity | 0.222% |
| Excessive Drinking | 0.2175536995% |
| Poor Health | 0.133% |
| Children Poverty | 0.133% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | RED WILLOW COUNTY SHERIFFS OFFICE | N/A mi |
| Police | MCCOOK POLICE DEPARTMENT | N/A mi |
| Police | FURNAS COUNTY SHERIFFS DEPARTMENT / FURNAS COUNTY JAIL | N/A mi |
| Fire | Bartley Volunteer Fire Department | N/A mi |
| Fire | Indianola Volunteer Fire Department | N/A mi |
| Fire | Cambridge Volunteer Fire Department | N/A mi |
| EMS | BARTLEY FIRE DEPARTMENT | N/A mi |
| EMS | INDIANOLA VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | CAMBRIDGE RESCUE SERVICE | N/A mi |
Traffic Safety (County, N/A)
| Fatal Crashes | 1 |
| Fatalities | 1 |
| Fatality Rate (per 100K) | 9.3 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 14.84 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.