Community & Culture — Tarnov, Nebraska
Community Engagement
| Total Organizations | 2 |
| Orgs per 1,000 Residents | 74.1 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- ST MICHAELS HISTORICAL SOCIETY - TARNOV HERITAGE MUSEUM
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM AND STRAIGHT-LINE WINDS |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM AND STRAIGHT-LINE WINDS |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND STRAIGHT-LINE WINDS |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS, ICE JAMS, AND FLOODING |
Sources: IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.