Schools & Education — Monroe, Nebraska
Education Attainment (Adults 25+)
| High School Diploma | 59% |
|---|---|
| Bachelor's Degree | 13% |
| Master's Degree | 3% |
| Doctorate | 0% |
Public Schools (18)
| School | Grades | Enrollment |
|---|---|---|
| LAKEVIEW HIGH SCHOOL | 9-12 | 311 |
| SHELL CREEK ELEMENTARY SCHOOL | -1-6 | 338 |
| PLATTE CENTER ELEMENTARY SCHOOL | -1-6 | 156 |
| LAKEVIEW JUNIOR HIGH SCHOOL | 7-8 | 147 |
| EMERSON ELEMENTARY SCHOOL | -1-4 | 281 |
| COLUMBUS MIDDLE SCHOOL | 5-8 | 1,174 |
| LOST CREEK ELEMENTARY SCH | -1-4 | 356 |
| NORTH PARK ELEMENTARY | -1-4 | 331 |
| COLUMBUS HIGH SCHOOL | 9-12 | 1,273 |
| WEST PARK ELEMENTARY | -1-4 | 262 |
| CENTENNIAL ELEMENTARY SCHOOL | -1-4 | 413 |
| PATHWAYS BEYOND/EARLY STEPS TO SUCCESS BUILDING | -1--1 | 21 |
| KRAMER EDUCATION CENTER | -1--1 | 0 |
| LINDSAY ATTENDANCE CENTER | -1-0 | 12 |
| HUMPHREY ELEMENTARY SCHOOL | -1-9 | 159 |
| HUMPHREY JR-SR HIGH SCHOOL | 7-12 | 148 |
| ESU 7 CENTER | 8-11 | 0 |
| ESU 7 LEARNING ACADEMY | -1-12 | 0 |
Nearest College
Northeast Community College (38.0 miles)
District Summary
| Total Enrollment | 5,382 |
|---|---|
| Total Teachers | 343 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 45.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.