Government & Civic — Platte County, Nebraska
Official Identifiers
| State FIPS | 31 |
| County FIPS | 141 |
| Full Name | Platte County, Nebraska |
| State | Nebraska |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4868 | DR | SEVERE WINTER STORM AND STRAIGHT-LINE WINDS | 2025-05-21 |
| 4808 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2024-08-20 |
| 4641 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES | 2022-02-23 |
| 4521 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3483 | EM | COVID-19 | 2020-03-13 |
| 4420 | DR | SEVERE WINTER STORM, STRAIGHT-LINE WINDS, AND FLOODING | 2019-03-21 |
| 4375 | DR | SEVERE WINTER STORM AND STRAIGHT-LINE WINDS | 2018-06-29 |
| 4325 | DR | SEVERE STORMS, TORNADOES, AND STRAIGHT-LINE WINDS | 2017-08-01 |
| 1924 | DR | SEVERE STORMS AND FLOODING | 2010-07-15 |
| 1902 | DR | SEVERE STORMS, ICE JAMS, AND FLOODING | 2010-04-21 |
| 1878 | DR | SEVERE WINTER STORMS AND SNOWSTORM | 2010-02-25 |
| 1770 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2008-06-20 |
| 1674 | DR | SEVERE WINTER STORMS | 2007-01-07 |
| 3245 | EM | HURRICANE KATRINA EVACUEES | 2005-09-13 |
| 1480 | DR | SEVERE STORMS AND TORNADOES | 2003-07-21 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.113719+00:00; aggregated 2026-04-13T16:08:24.275538+00:00.