Healthcare & Safety — Cornlea, Nebraska
Hospitals
| Hospital | Rating | Emergency |
| COLUMBUS COMMUNITY HOSPITAL, INC | N/A stars | N/A |
| GENOA COMMUNITY HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.364% |
| Adult Smoking | 0.16% |
| Uninsured | 0.0903732099% |
| Physical Inactivity | 0.277% |
| Excessive Drinking | 0.2341163319% |
| Poor Health | 0.166% |
| Children Poverty | 0.081% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | PLATTE COUNTY SHERIFFS OFFICE | N/A mi |
| Police | COLUMBUS POLICE DEPARTMENT | N/A mi |
| Police | D-TAC DEFENSE SYSTEMS | N/A mi |
| Fire | Platte Center Rural Fire District | N/A mi |
| Fire | Columbus Fire Department | N/A mi |
| Fire | Duncan Rural Volunteer Fire Department | N/A mi |
| EMS | MIDWEST MEDICAL TRANSPORT COMPANY - PLATTE COUNTY | N/A mi |
| EMS | PLATTE CENTER RESCUE | N/A mi |
| EMS | COLUMBUS FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
Traffic Safety (County, N/A)
| Fatal Crashes | 3 |
| Fatalities | 3 |
| Fatality Rate (per 100K) | N/A |
| Drunk Driving Crashes | N/A |
| Pedestrian Fatalities | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 8.17 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level).