Healthcare & Safety — McLean, Nebraska
Hospitals
| Hospital | Rating | Emergency |
| CHI HEALTH PLAINVIEW HOSPITAL | N/A stars | N/A |
| OSMOND GENERAL HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.414% |
| Adult Smoking | 0.15% |
| Uninsured | 0.0596557014% |
| Physical Inactivity | 0.246% |
| Excessive Drinking | 0.22892917% |
| Poor Health | 0.134% |
| Children Poverty | 0.102% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | OSMOND POLICE DEPARTMENT | N/A mi |
| Police | PLAINVIEW POLICE DEPARTMENT | N/A mi |
| Police | PIERCE COUNTY SHERIFFS OFFICE / PIERCE COUNTY JAIL | N/A mi |
| Fire | Osmond Rural Fire Department | N/A mi |
| Fire | Plainview Fire Department and Rescue | N/A mi |
| Fire | Pierce Volunteer Fire Department | N/A mi |
| EMS | OSMOND AMBULANCE SERVICE | N/A mi |
| EMS | OSMOND FIRE DEPARTMENT | N/A mi |
| EMS | PLAINVIEW FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
Traffic Safety (County, N/A)
| Fatal Crashes | 3 |
| Fatalities | 3 |
| Fatality Rate (per 100K) | 41.0 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 38.7% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 8.06 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.