Work
Employment
| Employment · Avg annual employment (county) | 4,827 |
|---|---|
| Employment · Total annual wages (county) | $278,619,689 |
| Employment · Average annual pay | $57,718 |
| Employment · Year | 2024 |
| Unemployment Rate | 0.8% (vs Nebraska 3.1%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 347 |
|---|---|
| Business Patterns · Total Employees | 3,963 |
| Business Patterns · Annual Payroll Thousands | 215,972 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 1,000,860 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)