Government & Civic — Phelps County, Nebraska
Official Identifiers
| State FIPS | 31 |
| County FIPS | 137 |
| Full Name | Phelps County, Nebraska |
| State | Nebraska |
Courthouses
Disaster Declarations (14 on record)
| ID | Type | Title | Date |
| 4521 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3483 | EM | COVID-19 | 2020-03-13 |
| 4420 | DR | SEVERE WINTER STORM, STRAIGHT-LINE WINDS, AND FLOODING | 2019-03-21 |
| 4183 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2014-07-24 |
| 4014 | DR | SEVERE STORMS, TORNADOES, STRAIGHT LINE WINDS, AND FLOODING | 2011-08-12 |
| 1924 | DR | SEVERE STORMS AND FLOODING | 2010-07-15 |
| 1770 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2008-06-20 |
| 1674 | DR | SEVERE WINTER STORMS | 2007-01-07 |
| 1627 | DR | SEVERE WINTER STORM | 2006-01-26 |
| 3245 | EM | HURRICANE KATRINA EVACUEES | 2005-09-13 |
| 1190 | DR | SEVERE SNOW STORMS, RAIN, AND STRONG WINDS | 1997-11-01 |
| 1027 | DR | SEVERE SNOW AND ICE STORM | 1994-05-09 |
| 998 | DR | SEVERE STORMS AND FLOODING | 1993-07-19 |
| 228 | DR | SEVERE STORMS & FLOODING | 1967-07-18 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.111614+00:00; aggregated 2026-04-13T16:08:24.273430+00:00.