Infrastructure & Utilities — Funk, Nebraska
Climate & Geography
| Elevation | N/A ft |
| Plant Hardiness Zone | N/A |
| Average High (Jul) | N/A°F |
| Average Low (Jan) | N/A°F |
| Annual Precipitation | N/A in |
| Flood Risk | N/A |
Broadband & Internet
| Broadband Coverage (25/3) | 1.000000000% |
| Broadband Coverage (100/20) | 1.000000000% |
| Gigabit Coverage (1000/100) | 1.000000000% |
| Households with Internet | 52 |
| Households without Internet | 9 |
Utilities
| Water System | N/A |
| Electricity Provider | N/A |
| Natural Gas | N/A |
| EV Charging Stations | N/A |
Transportation
| Nearest Airport | N/A (N/A mi) |
| No Vehicle Households | 1.2% |
Libraries
- ELWOOD PUBLIC LIBRARY — 306 CALVERT ST, ELWOOD NE 68937
Banks & Credit Unions (N/A)
- Lincoln FSB of Nebraska
- The First State Bank
- Bruning Bank
- First Interstate Bank
- FirsTier Bank
- First State Bank
- Home Federal Savings and Loan Association of Grand Island
Sources: FCC BDC Jun 2025; EPA SDWIS — matched by city+state.