Healthcare & Safety — Oak, Nebraska
Hospitals
| Hospital | Rating | Emergency |
| BRODSTONE HEALTHCARE | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.382% |
| Adult Smoking | 0.148% |
| Uninsured | 0.0901893287% |
| Physical Inactivity | 0.249% |
| Excessive Drinking | 0.223315634% |
| Poor Health | 0.137% |
| Children Poverty | 0.152% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | NUCKOLLS COUNTY SHERIFFS DEPARTMENT | N/A mi |
| Police | SUPERIOR POLICE DEPARTMENT | N/A mi |
| Police | EDGAR POLICE DEPARTMENT | N/A mi |
| Fire | Nelson Volunteer Fire Department and Rescue Squad | N/A mi |
| Fire | Superior Volunteer Fire Department | N/A mi |
| Fire | Guide Rock Volunteer Fire and Rescue | N/A mi |
| EMS | NELSON VOLUNTEER FIRE DEPARTMENT AND RESCUE SERVICES | N/A mi |
| EMS | SUPERIOR VOLUNTEER RESCUE SQUAD | N/A mi |
| EMS | SUPERIOR RURAL FIRE PROTECTION DISTRICT | N/A mi |
VA Medical Facilities
- Lenore Outreach Clinic (31.2 mi)
- Gallipolis Outpatient Clinic (31.2 mi)
- Vansant Rural Outreach Clinic (31.2 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 1 |
| Fatalities | 1 |
| Fatality Rate (per 100K) | N/A |
| Drunk Driving Crashes | N/A |
| Pedestrian Fatalities | N/A |
Vaccination (County)
| COVID Dose 1 | 51.7% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 8.77 |
Sources: County Health Rankings 2025.