Economy & Jobs — Nelson, Nebraska
Income & Employment
| Median Household Income (Census) | $50,000 |
| Estimated 2026 | ~$62,000 |
| Per Capita Income | $37,190 |
| Poverty Rate | 8.5% |
| Unemployment Rate | 0.0% |
| In Labor Force | 244 |
Top Industries
| Industry | Share |
| Education Healthcare | 28.4% |
| Transportation | 22.1% |
| Retail | 18.3% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 6 |
| Commercial Banks | 5 |
| Insurance Agencies | 5 |
| Gas Stations | 4 |
| General Merchandise | 3 |
| Auto Repair | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.