Economy & Jobs — Nuckolls County, Nebraska
Employment
| Total Establishments | 166 |
| Total Employees | 1,179 |
| Avg Annual Employment | 1,560 |
| Avg Annual Pay | $42,423 |
| Total Annual Wages | $66,166,446 |
| Annual Payroll (thousands) | $47,406 |
| Unemployment Rate | 1.3% |
Income
| Median Household Income | $66,000 |
| Poverty Rate | 6.3% |
| IRS Returns | 2,010 |
| Total AGI (thousands) | $131,908 |
| Average AGI per Return | $65,626 |
Federal Spending
| Total FY2024 | $32,386,681 |
| Per Capita | $7,909 |
| Population Basis | 4,095 |
Agriculture
| Total Farms | 266 |
| Land in Farms (acres) | 53,479 |
| Avg Farm Size (acres) | 201 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 6 |
| Fast Food | N/A |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.107750+00:00; aggregated 2026-04-13T16:08:24.269854+00:00.