Economy & Jobs — Peru, Nebraska
Income & Employment
| Median Household Income (Census) | $44,028 |
| Estimated 2026 | ~$47,700 |
| Per Capita Income | $18,950 |
| Poverty Rate | 26.6% |
| Unemployment Rate | 8.8% |
| In Labor Force | 389 |
Top Industries
| Industry | Share |
| Education Healthcare | 36.7% |
| Agriculture | 15.5% |
| Transportation | 12.2% |
Local Businesses (County)
| Type | Count |
| Insurance Agencies | 11 |
| Full Service Restaurants | 7 |
| Commercial Banks | 5 |
| Child Day Care | 4 |
| Fast Food | 4 |
| Grocery Stores | 3 |
| Gas Stations | 3 |
| Real Estate Offices | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.