Schools & Education — Brownville, Nebraska
Education Attainment (Adults 25+)
| High School Diploma | 20% |
| Bachelor's Degree | 17% |
| Master's Degree | 3% |
| Doctorate | 5% |
Public Schools (7)
| School | Grades | Enrollment |
| AUBURN HIGH SCHOOL | 9-12 | 247 |
| AUBURN MIDDLE SCHOOL | 6-8 | 190 |
| CALVERT ELEMENTARY | -1-5 | 577 |
| LITTLE LEARNERS PRESCHOOL | -1--1 | 37 |
| HIGH SCHOOL AT JOHNSON | 7-12 | 161 |
| ELEMENTARY SCHOOL AT JOHNSON | -1-6 | 202 |
| LEARNING CENTER | 1-12 | 0 |
Nearest College
Peru State College (10.0 miles)
District Summary
| Total Enrollment | 1,414 |
| Total Teachers | 89 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 35.5% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.