Government & Civic — Morrill County, Nebraska
Official Identifiers
| State FIPS | 31 |
| County FIPS | 123 |
| Full Name | Morrill County, Nebraska |
| State | Nebraska |
Courthouses
- Morrill County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4786 | DR | SEVERE WINTER STORM AND STRAIGHT-LINE WINDS | 2024-05-24 |
| 4521 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3483 | EM | COVID-19 | 2020-03-13 |
| 4420 | DR | SEVERE WINTER STORM, STRAIGHT-LINE WINDS, AND FLOODING | 2019-03-21 |
| 4325 | DR | SEVERE STORMS, TORNADOES, AND STRAIGHT-LINE WINDS | 2017-08-01 |
| 4225 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2015-06-25 |
| 3323 | EM | FLOODING | 2011-06-18 |
| 1924 | DR | SEVERE STORMS AND FLOODING | 2010-07-15 |
| 1878 | DR | SEVERE WINTER STORMS AND SNOWSTORM | 2010-02-25 |
| 1853 | DR | SEVERE STORMS, FLOODING, AND TORNADOES | 2009-07-31 |
| 1770 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2008-06-20 |
| 1765 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2008-05-30 |
| 1674 | DR | SEVERE WINTER STORMS | 2007-01-07 |
| 3245 | EM | HURRICANE KATRINA EVACUEES | 2005-09-13 |
| 1373 | DR | SEVERE WINTER STORMS, FLOODING AND TORNADOES | 2001-05-16 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.104648+00:00; aggregated 2026-04-13T16:08:24.267439+00:00.