Government & Civic — Merrick County, Nebraska
Official Identifiers
| State FIPS | 31 |
| County FIPS | 121 |
| Full Name | Merrick County, Nebraska |
| State | Nebraska |
Courthouses
- Merrick County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4521 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3483 | EM | COVID-19 | 2020-03-13 |
| 4420 | DR | SEVERE WINTER STORM, STRAIGHT-LINE WINDS, AND FLOODING | 2019-03-21 |
| 4375 | DR | SEVERE WINTER STORM AND STRAIGHT-LINE WINDS | 2018-06-29 |
| 1878 | DR | SEVERE WINTER STORMS AND SNOWSTORM | 2010-02-25 |
| 1770 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2008-06-20 |
| 1674 | DR | SEVERE WINTER STORMS | 2007-01-07 |
| 3245 | EM | HURRICANE KATRINA EVACUEES | 2005-09-13 |
| 1590 | DR | SEVERE STORMS AND FLOODING | 2005-06-23 |
| 998 | DR | SEVERE STORMS AND FLOODING | 1993-07-19 |
| 983 | DR | ICE JAMS & FLOODING | 1993-04-02 |
| 625 | DR | SEVERE STORMS & TORNADOES | 1980-06-04 |
| 552 | DR | STORMS, ICE JAMS, SNOWMELT & FLOODING | 1978-03-24 |
| 500 | DR | ICE STORMS & HIGH WINDS | 1976-04-08 |
| 228 | DR | SEVERE STORMS & FLOODING | 1967-07-18 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.104104+00:00; aggregated 2026-04-13T16:08:24.266984+00:00.