Schools & Education — Chapman, Nebraska
Education Attainment (Adults 25+)
| High School Diploma | 79% |
| Bachelor's Degree | 37% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (6)
| School | Grades | Enrollment |
| PALMER ELEMENTARY SCHOOL | -1-6 | 208 |
| PALMER JUNIOR-SENIOR HIGH | 7-12 | 114 |
| HIGH PLAINS COMMUNITY ELEMENTARY SCHOOL | -1-6 | 121 |
| CENTRAL CITY HIGH SCHOOL | 9-12 | 232 |
| CENTRAL CITY MIDDLE SCHOOL | 5-8 | 228 |
| CENTRAL CITY ELEMENTARY SCHOOL | -1-4 | 307 |
Nearest College
Central Community College (24.9 miles)
District Summary
| Total Enrollment | 1,210 |
| Total Teachers | 99 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 44.5% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.