Government & Civic — McPherson County, Nebraska
Official Identifiers
| State FIPS | 31 |
| County FIPS | 117 |
| Full Name | McPherson County, Nebraska |
| State | Nebraska |
Courthouses
- McPherson County Courthouse
Disaster Declarations (10 on record)
| ID | Type | Title | Date |
| 4822 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2024-09-24 |
| 4521 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3483 | EM | COVID-19 | 2020-03-13 |
| 1924 | DR | SEVERE STORMS AND FLOODING | 2010-07-15 |
| 1770 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2008-06-20 |
| 1721 | DR | SEVERE STORMS AND FLOODING | 2007-08-29 |
| 1627 | DR | SEVERE WINTER STORM | 2006-01-26 |
| 3245 | EM | HURRICANE KATRINA EVACUEES | 2005-09-13 |
| 1480 | DR | SEVERE STORMS AND TORNADOES | 2003-07-21 |
| 1373 | DR | SEVERE WINTER STORMS, FLOODING AND TORNADOES | 2001-05-16 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.103404+00:00; aggregated 2026-04-13T16:08:24.266266+00:00.