Economy & Jobs — Madison County, Nebraska
Employment
| Total Establishments | 1,212 |
| Total Employees | 18,862 |
| Avg Annual Employment | 22,011 |
| Avg Annual Pay | $55,267 |
| Total Annual Wages | $1,216,510,595 |
| Annual Payroll (thousands) | $935,758 |
| Unemployment Rate | 2.6% |
Income
| Median Household Income | $61,139 |
| Poverty Rate | 12.2% |
| IRS Returns | 17,020 |
| Total AGI (thousands) | $1,380,074 |
| Average AGI per Return | $81,085 |
Federal Spending
| Total FY2024 | $360,379,039 |
| Per Capita | $10,127 |
| Population Basis | 35,585 |
Agriculture
| Total Farms | 27 |
| Land in Farms (acres) | 34,143 |
| Avg Farm Size (acres) | 1,265 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 26 |
| Fast Food | 32 |
| Bars | 10 |
| Coffee & Snacks | 6 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.103154+00:00; aggregated 2026-04-13T16:08:24.265995+00:00.