Government & Civic — Logan County, Nebraska
Official Identifiers
| State FIPS | 31 |
| County FIPS | 113 |
| Full Name | Logan County, Nebraska |
| State | Nebraska |
Courthouses
Disaster Declarations (14 on record)
| ID | Type | Title | Date |
| 4662 | DR | SEVERE STORMS AND STRAIGHT-LINE WINDS | 2022-07-27 |
| 4521 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3483 | EM | COVID-19 | 2020-03-13 |
| 4420 | DR | SEVERE WINTER STORM, STRAIGHT-LINE WINDS, AND FLOODING | 2019-03-21 |
| 4387 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2018-08-27 |
| 4375 | DR | SEVERE WINTER STORM AND STRAIGHT-LINE WINDS | 2018-06-29 |
| 4014 | DR | SEVERE STORMS, TORNADOES, STRAIGHT LINE WINDS, AND FLOODING | 2011-08-12 |
| 1924 | DR | SEVERE STORMS AND FLOODING | 2010-07-15 |
| 1770 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2008-06-20 |
| 1714 | DR | SEVERE STORMS AND FLOODING | 2007-07-24 |
| 1674 | DR | SEVERE WINTER STORMS | 2007-01-07 |
| 1627 | DR | SEVERE WINTER STORM | 2006-01-26 |
| 3245 | EM | HURRICANE KATRINA EVACUEES | 2005-09-13 |
| 1373 | DR | SEVERE WINTER STORMS, FLOODING AND TORNADOES | 2001-05-16 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.102252+00:00; aggregated 2026-04-13T16:08:24.264919+00:00.