Schools & Education — North Platte, Nebraska
Education Attainment (Adults 25+)
| High School Diploma | 3922% |
| Bachelor's Degree | 1918% |
| Master's Degree | 794% |
| Doctorate | 80% |
Public Schools (12)
| School | Grades | Enrollment |
| LAKE MALONEY ELEMENTARY SCHOOL | -1-5 | 115 |
| ADAMS MIDDLE SCHOOL | 7-8 | 566 |
| BUFFALO EARLY LEARNING CENTER | -1--1 | 93 |
| CODY ELEMENTARY SCHOOL | -1-5 | 229 |
| EISENHOWER ELEMENTARY SCHOOL | -1-5 | 212 |
| JEFFERSON ELEMENTARY SCHOOL | -1-5 | 296 |
| LINCOLN ELEMENTARY SCHOOL | -1-5 | 284 |
| MADISON MIDDLE SCHOOL | 6-6 | 265 |
| MCDONALD ELEMENTARY SCHOOL | -1-5 | 234 |
| NORTH PLATTE HIGH SCHOOL | 9-12 | 1,212 |
| WASHINGTON ELEMENTARY SCHOOL | -1-5 | 240 |
| OSGOOD ELEMENTARY SCHOOL | -1--1 | 36 |
Private Schools (3)
| School |
| ST PATRICK JR SR HIGH SCHOOL |
| OUR REDEEMER LUTHERAN SCHOOL |
| ST PATRICK HIGH SCHOOL |
Colleges & Universities
| College | Level |
| Mid-Plains Community College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Mid-Plains Community College | N/A | N/A | $3,600 | $40,059 |
District Summary
| Total Enrollment | 3,782 |
| Total Teachers | 242 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 27.5% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.