Government & Civic — Lincoln County, Nebraska
Official Identifiers
| State FIPS | 31 |
| County FIPS | 111 |
| Full Name | Lincoln County, Nebraska |
| State | Nebraska |
Courthouses
- Lincoln County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 5623 | FM | MORRILL-COTTONWOOD FIRE | 2026-03-13 |
| 4822 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2024-09-24 |
| 4808 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2024-08-20 |
| 4521 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3483 | EM | COVID-19 | 2020-03-13 |
| 4420 | DR | SEVERE WINTER STORM, STRAIGHT-LINE WINDS, AND FLOODING | 2019-03-21 |
| 4225 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2015-06-25 |
| 4013 | DR | FLOODING | 2011-08-12 |
| 3323 | EM | FLOODING | 2011-06-18 |
| 1924 | DR | SEVERE STORMS AND FLOODING | 2010-07-15 |
| 1853 | DR | SEVERE STORMS, FLOODING, AND TORNADOES | 2009-07-31 |
| 1770 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2008-06-20 |
| 1714 | DR | SEVERE STORMS AND FLOODING | 2007-07-24 |
| 1674 | DR | SEVERE WINTER STORMS | 2007-01-07 |
| 1627 | DR | SEVERE WINTER STORM | 2006-01-26 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.101908+00:00; aggregated 2026-04-13T16:08:24.264417+00:00.