Schools & Education — Lincoln, Nebraska
Education Attainment (Adults 25+)
| High School Diploma | 30267% |
| Bachelor's Degree | 48042% |
| Master's Degree | 17750% |
| Doctorate | 4584% |
Public Schools (84)
| School | Grades | Enrollment |
| UNIVERSITY OF NEBRASKA HIGH SCHOOL | 9-12 | 197 |
| MORTON SCHOOL | 7-12 | 0 |
| PATHFINDER ED PRG-LANCASTER CO | 7-12 | 0 |
| CHILD GUIDANCE SCHOOL | 7-12 | 0 |
| NEBRASKA YOUTH ACADEMY | None-None | 0 |
| NEBRASKA YOUTH ACADEMY | 9-12 | 0 |
| CAMPBELL ELEMENTARY SCHOOL | -1-5 | 615 |
| CAVETT ELEMENTARY SCHOOL | -1-5 | 564 |
| MAXEY ELEMENTARY SCHOOL | -1-5 | 688 |
| ROPER ELEMENTARY SCHOOL | -1-5 | 863 |
| LUX MIDDLE SCHOOL | 6-8 | 791 |
| SCOTT MIDDLE SCHOOL | 6-8 | 1,136 |
| SCIENCE FOCUS PROGRAM | 9-12 | 0 |
| ARTS & HUMANITIES FOCUS PRGM | 9-12 | 0 |
| ECSE - HOMEBASED | -1--1 | 474 |
| SPECIAL ED YANKEE HILL PROGRAM | 9-12 | 0 |
| NORTH STAR HIGH SCHOOL | 9-12 | 2,072 |
| SOUTHWEST HIGH SCHOOL | 9-12 | 2,171 |
| HIGH SCHOOL STUDENT SUPPORT PROGRAM | 9-12 | 0 |
| ARNOLD ELEMENTARY SCHOOL | -1-5 | 739 |
Private Schools (21)
| School |
| ST TERESA ELEMENTARY SCHOOL |
| ST JOHN THE APOSTLE CATHOLIC SCHOOL |
| PIUS X HIGH SCHOOL |
| LINCOLN LUTHERAN MIDDLE/HIGH SCHOOL |
| MESSIAH LUTHERAN SCHOOL |
| TRINITY LUTHERAN CHURCH & SCHOOL |
| COLLEGE VIEW ACADEMY |
| GEORGE STONE SDA ELEMENTARY |
| ST JOSEPH SCHOOL |
| CHRIST ELEMENTARY SCHOOL |
Colleges & Universities
| College | Level |
| Bryan College of Health Sciences | 4 |
| College of Hair Design-Downtown | 2 |
| Joseph's College Cosmetology | 2 |
| Nebraska Wesleyan University | 4 |
| University of Nebraska-Lincoln | 4 |
| Southeast Community College Area | 2 |
| Union College | 4 |
| University of Nebraska-Central Administration System Office | 4 |
| Myotherapy Institute | 2 |
| College of Hair Design-East Campus | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of Nebraska-Lincoln | 87% | N/A | $10,434 | $56,887 |
| Southeast Community College Area | N/A | N/A | $3,690 | $43,405 |
| Nebraska Wesleyan University | 80% | N/A | $43,572 | $56,405 |
| Bryan College of Health Sciences | 67% | N/A | $20,640 | $70,845 |
| Union Adventist University | 100% | N/A | $29,334 | $55,045 |
| College of Hair Design-East Campus | N/A | N/A | N/A | $28,376 |
| Entourage Institute of Beauty and Esthetics | N/A | N/A | N/A | N/A |
| Joseph's College Cosmetology | N/A | N/A | N/A | $23,032 |
| College of Hair Design-Downtown | N/A | N/A | N/A | $28,376 |
| Myotherapy Institute | N/A | N/A | $16,750 | $27,531 |
District Summary
| Total Enrollment | 42,047 |
| Total Teachers | 3,022 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 37.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.