Economy & Jobs — Lancaster County, Nebraska
Employment
| Total Establishments | 8,929 |
| Total Employees | 147,601 |
| Avg Annual Employment | 175,346 |
| Avg Annual Pay | $59,332 |
| Total Annual Wages | $10,403,597,981 |
| Annual Payroll (thousands) | $7,796,972 |
| Unemployment Rate | 3.2% |
Income
| Median Household Income | $70,387 |
| Poverty Rate | 11.8% |
| IRS Returns | 153,990 |
| Total AGI (thousands) | $13,094,658 |
| Average AGI per Return | $85,036 |
Federal Spending
| Total FY2024 | $2,419,125,061 |
| Per Capita | $7,499 |
| Population Basis | 322,608 |
Agriculture
| Total Farms | 40 |
| Land in Farms (acres) | 5,093 |
| Avg Farm Size (acres) | 127 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 209 |
| Fast Food | 285 |
| Bars | 71 |
| Coffee & Snacks | 86 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.100873+00:00; aggregated 2026-04-13T16:08:24.262992+00:00.