Demographics & People — Center, Nebraska
Population Overview
| Population (Census) | 210 |
| Estimated 2026 | ~200 |
| Median Age | 21.3 |
| Total Households | 43 |
| Family Households | 41 |
| Average Household Size | 4.7 |
| Diversity Index | 0.2388 (somewhat diverse) |
Race & Ethnicity
| White | 174 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 28 |
Heritage & Ancestry
| Group | Count |
| German | 133 |
| Scotch-Irish | 43 |
| Unclassified or not reported | 36 |
| Other groups | 29 |
| Irish | 15 |
| English | 14 |
| Czech | 11 |
| Hispanic: Hispanic or Latino | 7 |
| Hispanic: Mexican | 6 |
| French (except Basque) | 3 |
Language
| English Only | 182 |
| Spanish | 3 |
| Population 5+ | 185 |
Veterans
| Veterans | 3 |
| Population 18+ | 158 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Center, Nebraska.