Economy & Jobs — Keya Paha County, Nebraska
Employment
| Total Establishments | 17 |
| Total Employees | 35 |
| Avg Annual Employment | 140 |
| Avg Annual Pay | $33,622 |
| Total Annual Wages | $4,690,217 |
| Annual Payroll (thousands) | $1,004 |
| Unemployment Rate | 20.0% |
Income
| Median Household Income | $63,977 |
| Poverty Rate | 8.6% |
| IRS Returns | 380 |
| Total AGI (thousands) | $13,972 |
| Average AGI per Return | $36,768 |
Federal Spending
| Total FY2024 | $4,693,044 |
| Per Capita | $6,103 |
| Population Basis | 769 |
Agriculture
| Total Farms | 1 |
| Land in Farms (acres) | 343,426 |
| Avg Farm Size (acres) | 343,426 |
| Year | 2,022 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.095134+00:00; aggregated 2026-04-13T16:08:24.257888+00:00.