Community & Culture — Ogallala, Nebraska
Community Engagement
| Total Organizations | 67 |
| Orgs per 1,000 Residents | 14.0 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (9 declarations)
| Year | Type | Title |
| N/A | N/A | MORRILL-COTTONWOOD FIRE |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM AND STRAIGHT-LINE WINDS |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | HURRICANE KATRINA EVACUEES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING AND TORNADOES |
Food Assistance
| Food Pantries | N/A |
| SNAP Retailers | N/A |
Senior Services (N/A)
- KEITH COUNTY SENIOR CITIZENS INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.