Schools & Education — Martin, Nebraska
Education Attainment (Adults 25+)
| High School Diploma | 43% |
| Bachelor's Degree | 0% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (4)
| School | Grades | Enrollment |
| OGALLALA HIGH SCHOOL | 9-12 | 304 |
| PRAIRIE VIEW SCHOOL | -1-8 | 541 |
| PAXTON ELEMENTARY SCHOOL | -1-6 | 110 |
| PAXTON HIGH SCHOOL | 7-12 | 97 |
Nearest College
Mid-Plains Community College (39.8 miles)
District Summary
| Total Enrollment | 1,052 |
| Total Teachers | 92 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 49.1% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.