Economy & Jobs — Keith County, Nebraska
Employment
| Total Establishments | 338 |
| Total Employees | 2,454 |
| Avg Annual Employment | 3,344 |
| Avg Annual Pay | $46,634 |
| Total Annual Wages | $155,941,881 |
| Annual Payroll (thousands) | $98,176 |
| Unemployment Rate | 2.6% |
Income
| Median Household Income | $59,511 |
| Poverty Rate | 11.9% |
| IRS Returns | 3,840 |
| Total AGI (thousands) | $246,312 |
| Average AGI per Return | $64,144 |
Federal Spending
| Total FY2024 | $67,356,795 |
| Per Capita | $8,081 |
| Population Basis | 8,335 |
Agriculture
| Total Farms | 269 |
| Land in Farms (acres) | 45,037 |
| Avg Farm Size (acres) | 167 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 11 |
| Fast Food | 10 |
| Bars | 5 |
| Coffee & Snacks | 3 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.094711+00:00; aggregated 2026-04-13T16:08:24.257453+00:00.