Economy & Jobs — Heartwell, Nebraska
Income & Employment
| Median Household Income (Census) | $52,500 |
| Estimated 2026 | ~$66,900 |
| Per Capita Income | $22,047 |
| Poverty Rate | 11.3% |
| Unemployment Rate | 3.9% |
| In Labor Force | 51 |
Top Industries
| Industry | Share |
| Education Healthcare | 28.1% |
| Arts Food | 12.3% |
| Construction | 10.5% |
Local Businesses (County)
| Type | Count |
| Insurance Agencies | 7 |
| Commercial Banks | 5 |
| Auto Repair | 4 |
| Real Estate Offices | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.