Economy & Jobs — Kearney County, Nebraska
Employment
| Total Establishments | 175 |
| Total Employees | 1,634 |
| Avg Annual Employment | 1,999 |
| Avg Annual Pay | $48,822 |
| Total Annual Wages | $97,578,313 |
| Annual Payroll (thousands) | $72,788 |
| Unemployment Rate | 1.6% |
Income
| Median Household Income | $74,276 |
| Poverty Rate | 9.5% |
| IRS Returns | 3,200 |
| Total AGI (thousands) | $299,140 |
| Average AGI per Return | $93,481 |
Federal Spending
| Total FY2024 | $43,363,773 |
| Per Capita | $6,484 |
| Population Basis | 6,688 |
Agriculture
| Total Farms | 29 |
| Land in Farms (acres) | 39,203 |
| Avg Farm Size (acres) | 1,352 |
| Year | 2,022 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.093631+00:00; aggregated 2026-04-13T16:08:24.256465+00:00.