Economy & Jobs — Johnson County, Nebraska
Employment
| Total Establishments | 111 |
| Total Employees | 740 |
| Avg Annual Employment | 1,394 |
| Avg Annual Pay | $54,239 |
| Total Annual Wages | $75,617,724 |
| Annual Payroll (thousands) | $29,618 |
| Unemployment Rate | 1.4% |
Income
| Median Household Income | $64,352 |
| Poverty Rate | 6.1% |
| IRS Returns | 2,000 |
| Total AGI (thousands) | $120,860 |
| Average AGI per Return | $60,430 |
Federal Spending
| Total FY2024 | $31,252,866 |
| Per Capita | $5,908 |
| Population Basis | 5,290 |
Agriculture
| Total Farms | 382 |
| Land in Farms (acres) | 4,110 |
| Avg Farm Size (acres) | 10.80 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 4 |
| Fast Food | N/A |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.092695+00:00; aggregated 2026-04-13T16:08:24.255784+00:00.