Schools & Education — Crab Orchard, Nebraska
Education Attainment (Adults 25+)
| High School Diploma | 8% |
| Bachelor's Degree | 8% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (6)
| School | Grades | Enrollment |
| JOHNSON CO CENTRAL HIGH SCHOOL | 9-12 | 153 |
| JOHNSON CO CENTRAL MIDDLE SCH | 6-8 | 119 |
| JOHNSON CO CENTRAL EL-TECUMSEH | -1-3 | 146 |
| JOHNSON CO CENTRAL ELEM-COOK | -1-5 | 79 |
| STERLING ELEMENTARY SCHOOL | -1-6 | 135 |
| STERLING HIGH SCHOOL | 7-12 | 89 |
Nearest College
Peru State College (26.9 miles)
District Summary
| Total Enrollment | 721 |
| Total Teachers | 66 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 44.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.