Economy & Jobs — Cook, Nebraska
Income & Employment
| Median Household Income (Census) | $65,714 |
| Estimated 2026 | ~$74,400 |
| Per Capita Income | $34,006 |
| Poverty Rate | 10.7% |
| Unemployment Rate | 0.0% |
| In Labor Force | 192 |
Top Industries
| Industry | Share |
| Professional | 22.8% |
| Education Healthcare | 16.7% |
| Retail | 16.3% |
Local Businesses (County)
| Type | Count |
| Commercial Banks | 5 |
| Insurance Agencies | 4 |
| Full Service Restaurants | 4 |
| Gas Stations | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.