Schools & Education — Endicott, Nebraska
Education Attainment (Adults 25+)
| High School Diploma | 69% |
| Bachelor's Degree | 7% |
| Master's Degree | 9% |
| Doctorate | 0% |
Public Schools (6)
| School | Grades | Enrollment |
| DILLER-ODELL ELEM SCHOOL | -1-6 | 137 |
| CENTRAL ELEMENTARY SCHOOL | -1-2 | 262 |
| FAIRBURY JR-SR HIGH SCHOOL | 7-12 | 377 |
| JEFFERSON INTERMEDIATE SCHOOL | 3-6 | 270 |
| MERIDIAN ELEMENTARY SCHOOL | -1-6 | 122 |
| MERIDIAN HIGH SCHOOL | 7-12 | 102 |
Nearest College
Doane University (32.0 miles)
District Summary
| Total Enrollment | 1,270 |
| Total Teachers | 108 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 52.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.