Economy & Jobs — Jefferson County, Nebraska
Employment
| Total Establishments | 219 |
| Total Employees | 2,380 |
| Avg Annual Employment | 3,371 |
| Avg Annual Pay | $48,125 |
| Total Annual Wages | $162,216,786 |
| Annual Payroll (thousands) | $107,314 |
| Unemployment Rate | 1.1% |
Income
| Median Household Income | $54,494 |
| Poverty Rate | 11.1% |
| IRS Returns | 3,380 |
| Total AGI (thousands) | $229,241 |
| Average AGI per Return | $67,823 |
Federal Spending
| Total FY2024 | $79,082,639 |
| Per Capita | $10,923 |
| Population Basis | 7,240 |
Agriculture
| Total Farms | 36 |
| Land in Farms (acres) | 285,075 |
| Avg Farm Size (acres) | 7,919 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 6 |
| Fast Food | 6 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.091880+00:00; aggregated 2026-04-13T16:08:24.255112+00:00.