Economy & Jobs — Howard County, Nebraska
Employment
| Total Establishments | 172 |
| Total Employees | 1,091 |
| Avg Annual Employment | 1,570 |
| Avg Annual Pay | $43,289 |
| Total Annual Wages | $67,963,202 |
| Annual Payroll (thousands) | $43,428 |
| Unemployment Rate | 4.0% |
Income
| Median Household Income | $70,766 |
| Poverty Rate | 4.9% |
| IRS Returns | 3,110 |
| Total AGI (thousands) | $207,463 |
| Average AGI per Return | $66,708 |
Federal Spending
| Total FY2024 | $47,729,877 |
| Per Capita | $7,371 |
| Population Basis | 6,475 |
Agriculture
| Total Farms | 2 |
| Land in Farms (acres) | 212,869 |
| Avg Farm Size (acres) | 106,434 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 5 |
| Fast Food | N/A |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.090455+00:00; aggregated 2026-04-13T16:08:24.254045+00:00.