Healthcare & Safety — Mullen, Nebraska
Hospitals
County Health Rankings
| Adult Obesity | 0.399% |
| Adult Smoking | 0.168% |
| Uninsured | 0.0905349794% |
| Physical Inactivity | 0.248% |
| Excessive Drinking | 0.2163325589% |
| Poor Health | 0.153% |
| Children Poverty | 0.134% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | HOOKER COUNTY SHERIFFS OFFICE | N/A mi |
| Police | THOMAS COUNTY SHERIFF OFFICE | N/A mi |
| Fire | Mullen Volunteer Fire Department | N/A mi |
| Fire | Seneca Volunteer Fire Department | N/A mi |
| Fire | Thedford Volunteer Fire Department | N/A mi |
| EMS | MULLEN AMBULANCE SERVICE | N/A mi |
| EMS | MULLEN VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | THEDFORD VOLUNTEER RESCUE SQUAD | N/A mi |
Vaccination (County)
| COVID Dose 1 | 43.3% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 9.85 |
Sources: County Health Rankings 2025.