Work
Employment
| Employment · Avg annual employment (county) | 4,403 |
|---|---|
| Employment · Total annual wages (county) | $210,784,150 |
| Employment · Average annual pay | $47,877 |
| Employment · Year | 2024 |
| Unemployment Rate | 1.3% (vs Nebraska 3.1%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 431 |
|---|---|
| Business Patterns · Total Employees | 3,162 |
| Business Patterns · Annual Payroll Thousands | 140,441 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 1,000,860 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)