Economy & Jobs — Holt County, Nebraska
Employment
| Total Establishments | 431 |
| Total Employees | 3,162 |
| Avg Annual Employment | 4,403 |
| Avg Annual Pay | $47,877 |
| Total Annual Wages | $210,784,150 |
| Annual Payroll (thousands) | $140,441 |
| Unemployment Rate | 1.3% |
Income
| Median Household Income | $66,325 |
| Poverty Rate | 9.9% |
| IRS Returns | 4,890 |
| Total AGI (thousands) | $302,084 |
| Average AGI per Return | $61,776 |
Federal Spending
| Total FY2024 | $78,090,096 |
| Per Capita | $7,711 |
| Population Basis | 10,127 |
Agriculture
| Total Farms | 1,039 |
| Land in Farms (acres) | 10,700 |
| Avg Farm Size (acres) | 10.30 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 9 |
| Fast Food | 5 |
| Bars | 5 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.089402+00:00; aggregated 2026-04-13T16:08:24.252680+00:00.