Housing & Real Estate — Stuart, Nebraska
Overview
| Total Housing Units | 286 |
| Occupied | 243 |
| Vacant | 43 |
| Owner-Occupied | 197 |
| Renter-Occupied | 46 |
| Median Home Value (Census) | $168,800 |
| Estimated 2026 | ~$224,000 |
| Median Rent | $697/mo |
| Median Property Tax | $2,171/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | affordable |
| Rent as % of Income | 13.4% |
| Severely Rent-Burdened | 46.5% |
Housing Age
| Built 2010 or later | 12 |
| Built 2000-2009 | 13 |
| Built 1990-1999 | 9 |
| Built before 1960 | 233 |
| Median Year Built | 1954 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.