Schools & Education — Emmet, Nebraska
Education Attainment (Adults 25+)
| High School Diploma | 8% |
| Bachelor's Degree | 1% |
| Master's Degree | 1% |
| Doctorate | 0% |
Public Schools (11)
| School | Grades | Enrollment |
| STUART ELEMENTARY SCHOOL | -1-6 | 113 |
| STUART HIGH SCHOOL | 7-12 | 87 |
| ATKINSON ELEMENTARY SCHOOL | -1-6 | 205 |
| WEST HOLT HIGH SCHOOL | 7-12 | 215 |
| WEST HOLT LITTLE PAWS PRESCHOOL | -1--1 | 39 |
| SUMMERLAND HIGH SCHOOL | 7-12 | 193 |
| SUMMERLAND ELEM SCHOOL | -1-6 | 244 |
| CHAMBERS ELEMENTARY SCHOOL | -1-6 | 76 |
| CHAMBERS HIGH SCHOOL | 7-12 | 43 |
| O'NEILL ELEMENTARY SCHOOL | -1-6 | 476 |
| O'NEILL HIGH SCHOOL | 7-12 | 353 |
District Summary
| Total Enrollment | 2,044 |
| Total Teachers | 191 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 47.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.