Community & Culture — Culbertson, Nebraska
Community Engagement
| Total Organizations | 9 |
| Orgs per 1,000 Residents | 14.2 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- THEATRE ORGAN PRESERVATION OF NEBRASKA
Disaster History (9 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | HURRICANE KATRINA EVACUEES |
| N/A | N/A | SEVERE SNOW STORMS, RAIN, AND STRONG WINDS |
| N/A | N/A | SEVERE SNOW AND ICE STORM |
| N/A | N/A | SEVERE STORMS, TORNADOES & FLOODING |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.