Economy & Jobs — Hamilton County, Nebraska
Employment
| Total Establishments | 310 |
| Total Employees | 2,949 |
| Avg Annual Employment | 3,982 |
| Avg Annual Pay | $55,251 |
| Total Annual Wages | $220,013,566 |
| Annual Payroll (thousands) | $154,128 |
| Unemployment Rate | 3.6% |
Income
| Median Household Income | $73,254 |
| Poverty Rate | 5.5% |
| IRS Returns | 4,600 |
| Total AGI (thousands) | $422,362 |
| Average AGI per Return | $91,818 |
Federal Spending
| Total FY2024 | $66,780,000 |
| Per Capita | $7,082 |
| Population Basis | 9,429 |
Agriculture
| Total Farms | 3 |
| Land in Farms (acres) | 111,713 |
| Avg Farm Size (acres) | 37,238 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 8 |
| Fast Food | 4 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.086699+00:00; aggregated 2026-04-13T16:08:24.249486+00:00.