Economy & Jobs — Hall County, Nebraska
Employment
| Total Establishments | 1,856 |
| Total Employees | 33,142 |
| Avg Annual Employment | 35,986 |
| Avg Annual Pay | $54,305 |
| Total Annual Wages | $1,954,225,531 |
| Annual Payroll (thousands) | $1,632,806 |
| Unemployment Rate | 2.9% |
Income
| Median Household Income | $63,553 |
| Poverty Rate | 12.8% |
| IRS Returns | 30,300 |
| Total AGI (thousands) | $2,093,140 |
| Average AGI per Return | $69,081 |
Federal Spending
| Total FY2024 | $722,293,781 |
| Per Capita | $11,484 |
| Population Basis | 62,895 |
Agriculture
| Total Farms | 201 |
| Land in Farms (acres) | 109,171 |
| Avg Farm Size (acres) | 543 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 44 |
| Fast Food | 50 |
| Bars | 18 |
| Coffee & Snacks | 14 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.085614+00:00; aggregated 2026-04-13T16:08:24.248491+00:00.