Schools & Education — Alda, Nebraska
Education Attainment (Adults 25+)
| High School Diploma | 111% |
| Bachelor's Degree | 16% |
| Master's Degree | 4% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| NEWELL ELEMENTARY SCHOOL | -1-5 | 348 |
| BARR MIDDLE SCHOOL | 6-8 | 718 |
| GATES ELEMENTARY SCHOOL | -1-5 | 301 |
| DODGE ELEMENTARY SCHOOL | -1-5 | 413 |
| STARR ELEMENTARY SCHOOL | -1-5 | 446 |
| HOWARD ELEMENTARY SCHOOL | -1-5 | 471 |
| JEFFERSON ELEMENTARY SCHOOL | -1-5 | 360 |
| KNICKREHM ELEMENTARY SCHOOL | -1-5 | 223 |
| LINCOLN ELEMENTARY SCHOOL | -1-5 | 330 |
| SEEDLING MILE ELEM SCHOOL | -1-5 | 112 |
| GRAND ISLAND SENIOR HIGH SCHOOL | 9-12 | 2,650 |
| STOLLEY PARK ELEM SCHOOL | -1-5 | 250 |
| WALNUT MIDDLE SCHOOL | 6-8 | 853 |
| WASMER ELEMENTARY SCHOOL | -1-5 | 351 |
| WEST LAWN ELEMENTARY SCHOOL | -1-5 | 314 |
| SHOEMAKER ELEMENTARY SCHOOL | -1-5 | 433 |
| ENGLEMAN ELEMENTARY SCHOOL | -1-5 | 481 |
| WESTRIDGE MIDDLE SCHOOL | 6-8 | 599 |
| EARLY LEARNING CENTER | -1--1 | 337 |
| SUCCESS ACADEMY | 6-12 | 0 |
Colleges & Universities
| College | Level |
| Central Community College | |
District Summary
| Total Enrollment | 9,990 |
| Total Teachers | 641 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 43.8% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.