Healthcare & Safety — Scotia, Nebraska
Hospitals
County Health Rankings
| Adult Obesity | 0.381% |
| Adult Smoking | 0.162% |
| Uninsured | 0.0912912913% |
| Physical Inactivity | 0.252% |
| Excessive Drinking | 0.2208082926% |
| Poor Health | 0.145% |
| Children Poverty | 0.133% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | GREELEY COUNTY SHERIFFS OFFICE | N/A mi |
| Police | VALLEY COUNTY SHERIFFS OFFICE / VALLEY COUNTY JAIL | N/A mi |
| Police | ORD POLICE DEPARTMENT | N/A mi |
| Fire | Scotia Rural Fire and Rescue | N/A mi |
| Fire | North Loup Rural Fire Protection District | N/A mi |
| Fire | Greeley Volunteer Fire and Rescue | N/A mi |
| EMS | SCOTIA RURAL FIRE AND RESCUE | N/A mi |
| EMS | NORTH LOUP RURAL FIRE PROTECTION DISTRICT | N/A mi |
| EMS | GREELEY VOLUNTEER FIRE AND RESCUE | N/A mi |
VA Medical Facilities
- Grand Island CBOC (40.5 mi)
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 9.77 |
Sources: County Health Rankings 2025.