Economy & Jobs — Garfield County, Nebraska
Employment
| Total Establishments | 96 |
| Total Employees | 607 |
| Avg Annual Employment | 772 |
| Avg Annual Pay | $42,179 |
| Total Annual Wages | $32,551,760 |
| Annual Payroll (thousands) | $23,477 |
| Unemployment Rate | 1.1% |
Income
| Median Household Income | $64,957 |
| Poverty Rate | 12.2% |
| IRS Returns | 810 |
| Total AGI (thousands) | $44,759 |
| Average AGI per Return | $55,258 |
Federal Spending
| Total FY2024 | $13,025,568 |
| Per Capita | $7,185 |
| Population Basis | 1,813 |
Agriculture
| Total Farms | 18 |
| Land in Farms (acres) | 356,737 |
| Avg Farm Size (acres) | 19,819 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 3 |
| Fast Food | N/A |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.083660+00:00; aggregated 2026-04-13T16:08:24.246549+00:00.