Demographics & People — Burwell, Nebraska
Population Overview
| Population (Census) | 1,020 |
| Estimated 2026 | ~600 |
| Median Age | 48.9 |
| Total Households | 433 |
| Family Households | 279 |
| Average Household Size | 2.21 |
| Diversity Index | 0.0547 (relatively homogeneous) |
Race & Ethnicity
| White | 973 |
| Black or African American | 7 |
| Asian | 0 |
| Hispanic or Latino | 21 |
Heritage & Ancestry
| Group | Count |
| German | 315 |
| Unclassified or not reported | 298 |
| Irish | 126 |
| Other groups | 124 |
| English | 112 |
| Hispanic: Mexican | 39 |
| Hispanic: Hispanic or Latino | 39 |
| Norwegian | 32 |
| American | 29 |
| Czech | 25 |
Language
| English Only | 1,000 |
| Spanish | 0 |
| Population 5+ | 1,005 |
Veterans
| Veterans | 91 |
| Population 18+ | 734 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Burwell, Nebraska.