Economy & Jobs — Holmesville, Nebraska
Income & Employment
| Median Household Income (Census) | $72,083 |
| Estimated 2026 | ~$77,900 |
| Per Capita Income | $41,144 |
| Poverty Rate | 13.4% |
| Unemployment Rate | 0.0% |
| In Labor Force | 34 |
Top Industries
| Industry | Share |
| Professional | 21.2% |
| Public Admin | 21.2% |
| Retail | 18.2% |
Local Businesses (County)
| Type | Count |
| Commercial Banks | 20 |
| Insurance Agencies | 17 |
| Full Service Restaurants | 13 |
| Fast Food | 13 |
| Auto Repair | 12 |
| Gas Stations | 10 |
| Law Offices | 7 |
| Dental Offices | 7 |
| Chiropractors | 7 |
| Hotels Motels | 7 |
| Bars | 7 |
| Funeral Homes | 6 |
| Real Estate Offices | 6 |
| Grocery Stores | 5 |
| General Merchandise | 5 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.